₫ - Dong
| Vietnamese đồng | |||||
|---|---|---|---|---|---|
| đồng Việt Nam (Vietnamese) | |||||
|
|
|||||
| ISO 4217 Code | VND | ||||
| User(s) | |||||
| Inflation | 2.4% | ||||
| Source | Vietnam Business Finance, September 24, 2009 | ||||
| Subunit | |||||
| 1/10 | hào | ||||
| 1/100 | xu both subunits have been unused in Vietnam for several years |
||||
| Symbol | ₫ U+20AB ₫ dong sign (HTML: ₫) |
||||
| Coins | 200₫, 500₫, 1000₫, 2000₫, 5000₫ | ||||
| Banknotes | 100₫, 200₫, 500₫, 1000₫, 2000₫, 5000₫ (these first six are old issue), 10,000₫, 20,000₫, 50,000₫, 100,000₫, 200,000₫, 500,000₫ | ||||
The đồng (English pronunciation: /ˈdɒŋ/, Vietnamese: [ɗôŋm]) (sign: ₫; code: VND) has been the currency of Vietnam since May 3, 1978. It is issued by the State Bank of Vietnam. It has the symbol ₫. It is subdivided into 10 hào. However, the hào is now worth so little that it is no longer issued.



Digg
|
Reddit
|
Mixx
|
del.icio.us
|
Stumble it! |